Western Carolina Catamounts at East Tennessee State Buccaneers
The East Tennessee State Buccaneers beat the Western Carolina Catamounts 87-69 at Freedom Hall (TN) in Johnson City on Monday, January 10, 2022.
- Venue
- Freedom Hall (TN), Johnson City, TN
- Tip-off
- Monday, January 10, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WCU | ETSU | |
|---|---|---|
| 21-72 | FG | 34-59 |
| 29 | Field Goal % | 58 |
| 7-41 | 3PT | 8-21 |
| 17 | Three Point % | 38 |
| 20-26 | FT | 11-15 |
| 77 | Free Throw % | 73 |
| 39 | Rebounds | 42 |
| 21 | Offensive Rebounds | 9 |
| 18 | Defensive Rebounds | 33 |
| 7 | Assists | 22 |
| 8 | Steals | 8 |
| 0 | Blocks | 2 |
| 10 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 9 |
| 15 | Fast Break Points | 26 |
| 28 | Points in Paint | 48 |
| 13 | Fouls | 16 |
| 0 | Largest Lead | 29 |
Western Carolina Catamounts leaders
- Points: Vonterius Woolbright, 20
- Assists: Cam Bacote, 3
- Rebounds: Vonterius Woolbright, 8
East Tennessee State Buccaneers leaders
- Points: Jordan King, 23
- Assists: David Sloan, 10
- Rebounds: Ty Brewer, 8