Maryland Eastern Shore Hawks at Delaware State Hornets
The Maryland Eastern Shore Hawks beat the Delaware State Hornets 58-50 at Memorial Hall (DE) in Dover on Wednesday, February 9, 2022.
- Venue
- Memorial Hall (DE), Dover, DE
- Tip-off
- Wednesday, February 9, 2022 7:30 PM ET
Team stats
| UMES | DSU | |
|---|---|---|
| 22-54 | FG | 20-49 |
| 41 | Field Goal % | 41 |
| 6-25 | 3PT | 5-15 |
| 24 | Three Point % | 33 |
| 8-14 | FT | 5-9 |
| 57 | Free Throw % | 56 |
| 33 | Rebounds | 34 |
| 10 | Offensive Rebounds | 9 |
| 23 | Defensive Rebounds | 25 |
| 8 | Assists | 7 |
| 12 | Steals | 8 |
| 2 | Blocks | 3 |
| 16 | Turnovers | 25 |
| 1 | Team Turnovers | 2 |
| 16 | Total Turnovers | 25 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 17 |
| 17 | Largest Lead | 4 |
Maryland Eastern Shore Hawks leaders
- Points: Nathaniel Pollard Jr., 14
- Assists: Da'Shawn Phillip, 3
- Rebounds: Da'Shawn Phillip, 6
Delaware State Hornets leaders
- Points: Myles Carter, 18
- Assists: Corey Perkins, 4
- Rebounds: John Stansbury, 5