Army Black Knights at Bucknell Bison
The Army Black Knights beat the Bucknell Bison 96-89 at Sojka Pavilion in Lewisburg on Tuesday, January 4, 2022.
- Venue
- Sojka Pavilion, Lewisburg, PA
- Tip-off
- Tuesday, January 4, 2022 7:00 PM ET
Team stats
| ARMY | BUCK | |
|---|---|---|
| 39-65 | FG | 34-61 |
| 60 | Field Goal % | 56 |
| 8-22 | 3PT | 11-24 |
| 36 | Three Point % | 46 |
| 10-14 | FT | 10-12 |
| 71 | Free Throw % | 83 |
| 31 | Rebounds | 27 |
| 10 | Offensive Rebounds | 8 |
| 21 | Defensive Rebounds | 19 |
| 17 | Assists | 21 |
| 7 | Steals | 4 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Off Turnovers | 9 |
| 4 | Fast Break Points | 0 |
| 58 | Points in Paint | 34 |
| 13 | Fouls | 16 |
| 11 | Largest Lead | 9 |
Army Black Knights leaders
- Points: Jalen Rucker, 21
- Assists: Jalen Rucker, 5
- Rebounds: Jalen Rucker, 5
Bucknell Bison leaders
- Points: Andrew Funk, 28
- Assists: Jake van der Heijden, 5
- Rebounds: Jake van der Heijden, 4