Florida Gulf Coast Eagles at Canisius Golden Griffins
The Canisius Golden Griffins beat the Florida Gulf Coast Eagles 97-90 at Koessler Athletic Center in Buffalo on Wednesday, December 22, 2021.
- Venue
- Koessler Athletic Center, Buffalo, NY
- Tip-off
- Wednesday, December 22, 2021 7:00 PM ET
- Broadcast
- ESPN3
Team stats
| FGCU | CAN | |
|---|---|---|
| 35-74 | FG | 30-65 |
| 47 | Field Goal % | 46 |
| 10-34 | 3PT | 13-30 |
| 29 | Three Point % | 43 |
| 10-13 | FT | 24-30 |
| 77 | Free Throw % | 80 |
| 38 | Rebounds | 38 |
| 13 | Offensive Rebounds | 13 |
| 25 | Defensive Rebounds | 25 |
| 17 | Assists | 20 |
| 8 | Steals | 6 |
| 6 | Blocks | 5 |
| 20 | Turnovers | 15 |
| 2 | Team Turnovers | 2 |
| 20 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 17 |
| 17 | Fast Break Points | 6 |
| 46 | Points in Paint | 20 |
| 22 | Fouls | 13 |
| 4 | Largest Lead | 21 |
Florida Gulf Coast Eagles leaders
- Points: Tavian Dunn-Martin, 30
- Assists: Tavian Dunn-Martin, 7
- Rebounds: Kevin Samuel, 12
Canisius Golden Griffins leaders
- Points: Scott Hitchon, 28
- Assists: Jordan Henderson, 7
- Rebounds: Scott Hitchon, 11