Johnson University Florida Suns at Stetson Hatters
The Stetson Hatters beat the Johnson University Florida Suns 104-58 at Insight Credit Union Arena at Edmunds Center in DeLand on Monday, December 13, 2021.
- Venue
- Insight Credit Union Arena at Edmunds Center, DeLand, FL
- Tip-off
- Monday, December 13, 2021 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FLORI | STET | |
|---|---|---|
| 25-68 | FG | 44-82 |
| 37 | Field Goal % | 54 |
| 8-26 | 3PT | 10-26 |
| 31 | Three Point % | 38 |
| 0-0 | FT | 6-13 |
| 0 | Free Throw % | 46 |
| 34 | Rebounds | 50 |
| 12 | Offensive Rebounds | 19 |
| 22 | Defensive Rebounds | 31 |
| 15 | Assists | 28 |
| 6 | Steals | 14 |
| 4 | Blocks | 8 |
| 21 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 26 |
| 13 | Fast Break Points | 22 |
| 28 | Points in Paint | 68 |
| 14 | Fouls | 10 |
| 0 | Largest Lead | 46 |
Johnson University Florida Suns leaders
- Points: Corey Shelton, 18
- Assists: Corey Shelton, 4
- Rebounds: Cedric Green, 7
Stetson Hatters leaders
- Points: Chase Johnston, 17
- Assists: Giancarlo Valdez, 6
- Rebounds: Aubin Gateretse, 7