Alice Lloyd Eagles at Eastern Kentucky Colonels
The Eastern Kentucky Colonels beat the Alice Lloyd Eagles 106-52 at Baptist Health Arena in Richmond on Friday, December 31, 2021.
- Venue
- Baptist Health Arena, Richmond, KY
- Tip-off
- Friday, December 31, 2021 3:37 PM ET
- Broadcast
- ESPN+
Team stats
| AL | EKU | |
|---|---|---|
| 19-57 | FG | 43-83 |
| 33 | Field Goal % | 52 |
| 4-12 | 3PT | 12-33 |
| 33 | Three Point % | 36 |
| 10-19 | FT | 8-13 |
| 53 | Free Throw % | 62 |
| 37 | Rebounds | 47 |
| 12 | Offensive Rebounds | 16 |
| 25 | Defensive Rebounds | 31 |
| 10 | Assists | 28 |
| 9 | Steals | 23 |
| 2 | Blocks | 3 |
| 33 | Turnovers | 12 |
| 5 | Team Turnovers | 0 |
| 33 | Total Turnovers | 12 |
| 2 | Technical Fouls | 3 |
| 2 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 42 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 14 | Fouls | 17 |
| 13 | Largest Lead | 54 |
Alice Lloyd Eagles leaders
- Points: Noah Young, 14
- Assists: Noah Young, 2
- Rebounds: Will Philpot, 10
Eastern Kentucky Colonels leaders
- Points: Devontae Blanton, 29
- Assists: Jomaru Brown, 8
- Rebounds: Devontae Blanton, 14