Point Park Pioneers at Buffalo Bulls
The Buffalo Bulls beat the Point Park Pioneers 94-49 at Broadview Arena in Buffalo on Monday, November 29, 2021.
- Venue
- Broadview Arena, Buffalo, NY
- Tip-off
- Monday, November 29, 2021 7:00 PM ET
- Broadcast
- ESPN3
Team stats
| PPU | BUF | |
|---|---|---|
| 19-69 | FG | 34-69 |
| 28 | Field Goal % | 49 |
| 6-23 | 3PT | 10-31 |
| 26 | Three Point % | 32 |
| 5-9 | FT | 16-25 |
| 56 | Free Throw % | 64 |
| 37 | Rebounds | 54 |
| 15 | Offensive Rebounds | 17 |
| 22 | Defensive Rebounds | 37 |
| 11 | Assists | 17 |
| 4 | Steals | 8 |
| 2 | Blocks | 13 |
| 18 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 25 |
| 2 | Fast Break Points | 26 |
| 22 | Points in Paint | 44 |
| 20 | Fouls | 11 |
| 0 | Largest Lead | 54 |
Point Park Pioneers leaders
- Points: Nathanial Van, 11
- Assists: Nathanial Van, 3
- Rebounds: Adam Scott, 8
Buffalo Bulls leaders
- Points: Josh Mballa, 19
- Assists: Ronaldo Segu, 7
- Rebounds: Josh Mballa, 12