Nicholls Colonels vs. Incarnate Word Cardinals
The Nicholls Colonels beat the Incarnate Word Cardinals 87-56 at Leonard E. Merrell Center in Katy on Thursday, January 6, 2022.
- Venue
- Leonard E. Merrell Center, Katy, TX
- Tip-off
- Thursday, January 6, 2022 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| NICH | UIW | |
|---|---|---|
| 36-62 | FG | 21-62 |
| 58 | Field Goal % | 34 |
| 6-16 | 3PT | 6-26 |
| 38 | Three Point % | 23 |
| 9-12 | FT | 8-12 |
| 75 | Free Throw % | 67 |
| 41 | Rebounds | 33 |
| 12 | Offensive Rebounds | 16 |
| 29 | Defensive Rebounds | 17 |
| 18 | Assists | 9 |
| 8 | Steals | 5 |
| 4 | Blocks | 0 |
| 15 | Turnovers | 18 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Off Turnovers | 8 |
| 20 | Fast Break Points | 9 |
| 48 | Points in Paint | 22 |
| 19 | Fouls | 20 |
| 38 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Nicholls Colonels leaders
- Points: Ryghe Lyons, 18
- Assists: Pierce Spencer, 6
- Rebounds: Pierce Spencer, 8
Incarnate Word Cardinals leaders
- Points: RJ Glasper, 20
- Assists: Drew Lutz, 3
- Rebounds: Godsgift Ezedinma, 8