Bethune-Cookman Wildcats at Alabama State Hornets
The Alabama State Hornets beat the Bethune-Cookman Wildcats 79-73 at Dunn-Oliver Acadome in Montgomery on Saturday, January 29, 2022.
- Venue
- Dunn-Oliver Acadome, Montgomery, AL
- Tip-off
- Saturday, January 29, 2022 8:00 PM ET
Team stats
| BCU | ALST | |
|---|---|---|
| 26-51 | FG | 29-60 |
| 51 | Field Goal % | 48 |
| 6-13 | 3PT | 6-15 |
| 46 | Three Point % | 40 |
| 15-19 | FT | 15-20 |
| 79 | Free Throw % | 75 |
| 32 | Rebounds | 28 |
| 9 | Offensive Rebounds | 11 |
| 23 | Defensive Rebounds | 17 |
| 12 | Assists | 15 |
| 5 | Steals | 6 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 10 |
| 4 | Team Turnovers | 1 |
| 16 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 23 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 19 | Fouls | 15 |
| 8 | Largest Lead | 7 |
Bethune-Cookman Wildcats leaders
- Points: Joe French, 27
- Assists: Marcus Garrett, 6
- Rebounds: Dylan Robertson, 7
Alabama State Hornets leaders
- Points: Trace Young, 21
- Assists: E.J. Clark, 4
- Rebounds: Trace Young, 8