South Carolina State Bulldogs at Howard Bison
The Howard Bison beat the South Carolina State Bulldogs 72-62 at Burr Gymnasium in Washington on Monday, February 28, 2022.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Monday, February 28, 2022 7:30 PM ET
Team stats
| SCST | HOW | |
|---|---|---|
| 22-62 | FG | 21-61 |
| 35 | Field Goal % | 34 |
| 5-23 | 3PT | 9-23 |
| 22 | Three Point % | 39 |
| 13-19 | FT | 21-25 |
| 68 | Free Throw % | 84 |
| 48 | Rebounds | 36 |
| 18 | Offensive Rebounds | 12 |
| 30 | Defensive Rebounds | 24 |
| 8 | Assists | 11 |
| 4 | Steals | 9 |
| 5 | Blocks | 4 |
| 15 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 16 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 19 | Fouls | 17 |
| 4 | Largest Lead | 18 |
South Carolina State Bulldogs leaders
- Points: Jemel Davis, 13
- Assists: TJ Madlock, 2
- Rebounds: Deaquan Williams, 15
Howard Bison leaders
- Points: Elijah Hawkins, 15
- Assists: Kyle Foster, 3
- Rebounds: Kyle Foster, 7