Southern Jaguars at Tennessee State Tigers
The Southern Jaguars beat the Tennessee State Tigers 82-80 at Gentry Center in Nashville on Sunday, November 28, 2021.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Sunday, November 28, 2021 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| SOU | TNST | |
|---|---|---|
| 27-55 | FG | 24-52 |
| 49 | Field Goal % | 46 |
| 12-20 | 3PT | 5-14 |
| 60 | Three Point % | 36 |
| 16-21 | FT | 27-33 |
| 76 | Free Throw % | 82 |
| 23 | Rebounds | 39 |
| 4 | Offensive Rebounds | 13 |
| 19 | Defensive Rebounds | 26 |
| 12 | Assists | 11 |
| 11 | Steals | 6 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 18 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 23 | Fouls | 21 |
| 5 | Largest Lead | 8 |
Southern Jaguars leaders
- Points: Terrell Williams Jr., 19
- Assists: P.J. Byrd, 4
- Rebounds: Damien Sears, 5
Tennessee State Tigers leaders
- Points: Carlos Marshall Jr., 14
- Assists: Kenny Cooper, 4
- Rebounds: Kassim Nicholson, 6