Life Pacific Warriors at Cal State Fullerton Titans
The Cal State Fullerton Titans beat the Life Pacific Warriors 87-59 at Titan Gym in Fullerton on Saturday, December 11, 2021.
- Venue
- Titan Gym, Fullerton, CA
- Tip-off
- Saturday, December 11, 2021 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| LPU | CSUF | |
|---|---|---|
| 20-56 | FG | 33-66 |
| 36 | Field Goal % | 50 |
| 14-34 | 3PT | 9-29 |
| 41 | Three Point % | 31 |
| 5-6 | FT | 12-15 |
| 83 | Free Throw % | 80 |
| 24 | Rebounds | 46 |
| 5 | Offensive Rebounds | 16 |
| 19 | Defensive Rebounds | 30 |
| 13 | Assists | 21 |
| 12 | Steals | 14 |
| 2 | Blocks | 3 |
| 19 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 19 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 22 |
| 3 | Fast Break Points | 30 |
| 8 | Points in Paint | 44 |
| 17 | Fouls | 9 |
| 0 | Largest Lead | 35 |
Life Pacific Warriors leaders
- Points: Ethan Galang, 19
- Assists: Ethan Galang, 4
- Rebounds: Ethan Galang, 4
Cal State Fullerton Titans leaders
- Points: E.J. Anosike, 20
- Assists: Tray Maddox Jr., 4
- Rebounds: Ibrahim Famouke Doumbia, 8