Wichita State Shockers at Tulsa Golden Hurricane
The Wichita State Shockers beat the Tulsa Golden Hurricane 72-62 at Reynolds Center in Tulsa on Wednesday, March 2, 2022.
- Venue
- Reynolds Center, Tulsa, OK
- Tip-off
- Wednesday, March 2, 2022 9:00 PM ET
- Broadcast
- ESPNU
Team stats
| WICH | TLSA | |
|---|---|---|
| 26-53 | FG | 21-51 |
| 49 | Field Goal % | 41 |
| 5-16 | 3PT | 3-18 |
| 31 | Three Point % | 17 |
| 15-18 | FT | 17-24 |
| 83 | Free Throw % | 71 |
| 43 | Rebounds | 19 |
| 13 | Offensive Rebounds | 4 |
| 30 | Defensive Rebounds | 15 |
| 9 | Assists | 12 |
| 2 | Steals | 5 |
| 1 | Blocks | 1 |
| 11 | Turnovers | 3 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 8 |
| 7 | Fast Break Points | 5 |
| 30 | Points in Paint | 34 |
| 20 | Fouls | 19 |
| 13 | Largest Lead | 5 |
Wichita State Shockers leaders
- Points: Tyson Etienne, 18
- Assists: Tyson Etienne, 3
- Rebounds: Morris Udeze, 8
Tulsa Golden Hurricane leaders
- Points: Jeriah Horne, 15
- Assists: Jeriah Horne, 4
- Rebounds: Jeriah Horne, 6