Tulane Green Wave at Temple Owls
The Temple Owls beat the Tulane Green Wave 75-70 at Liacouras Center in Philadelphia on Sunday, February 27, 2022.
- Venue
- Liacouras Center, Philadelphia, PA
- Tip-off
- Sunday, February 27, 2022 3:00 PM ET
- Broadcast
- ESPNU
Team stats
| TULN | TEM | |
|---|---|---|
| 18-53 | FG | 24-54 |
| 34 | Field Goal % | 44 |
| 7-21 | 3PT | 10-24 |
| 33 | Three Point % | 42 |
| 27-32 | FT | 17-27 |
| 84 | Free Throw % | 63 |
| 28 | Rebounds | 45 |
| 5 | Offensive Rebounds | 12 |
| 23 | Defensive Rebounds | 33 |
| 8 | Assists | 12 |
| 12 | Steals | 6 |
| 1 | Blocks | 4 |
| 11 | Turnovers | 21 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 21 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 23 | Fouls | 22 |
| 8 | Largest Lead | 6 |
Tulane Green Wave leaders
- Points: Jaylen Forbes, 19
- Assists: Sion James, 3
- Rebounds: Kevin Cross, Jr., 8
Temple Owls leaders
- Points: Damian Dunn, 19
- Assists: Jahlil White, 2
- Rebounds: Jahlil White, 12