Houston Cougars at Cincinnati Bearcats
The Houston Cougars beat the Cincinnati Bearcats 80-58 at Fifth Third Arena (OH) in Cincinnati on Sunday, February 6, 2022.
- Venue
- Fifth Third Arena (OH), Cincinnati, OH
- Tip-off
- Sunday, February 6, 2022 6:00 PM ET
- Broadcast
- ESPN2
Team stats
| HOU | CIN | |
|---|---|---|
| 32-60 | FG | 18-53 |
| 53 | Field Goal % | 34 |
| 8-21 | 3PT | 4-20 |
| 38 | Three Point % | 20 |
| 8-11 | FT | 18-24 |
| 73 | Free Throw % | 75 |
| 38 | Rebounds | 26 |
| 8 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 19 |
| 15 | Assists | 8 |
| 6 | Steals | 6 |
| 3 | Blocks | 3 |
| 10 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 20 | Fouls | 12 |
| 23 | Largest Lead | 0 |
Houston Cougars leaders
- Points: Fabian White Jr., 22
- Assists: Jamal Shead, 6
- Rebounds: Fabian White Jr., 9
Cincinnati Bearcats leaders
- Points: David DeJulius, 25
- Assists: Mike Saunders Jr., 4
- Rebounds: Ody Oguama, 5