SMU Mustangs at Memphis Tigers
The SMU Mustangs beat the Memphis Tigers 70-62 at FedExForum in Memphis on Thursday, January 20, 2022.
- Venue
- FedExForum, Memphis, TN
- Tip-off
- Thursday, January 20, 2022 7:00 PM ET
- Broadcast
- ESPN2
Team stats
| SMU | MEM | |
|---|---|---|
| 23-54 | FG | 25-61 |
| 43 | Field Goal % | 41 |
| 6-23 | 3PT | 1-12 |
| 26 | Three Point % | 8 |
| 18-26 | FT | 11-19 |
| 69 | Free Throw % | 58 |
| 39 | Rebounds | 39 |
| 9 | Offensive Rebounds | 12 |
| 30 | Defensive Rebounds | 27 |
| 12 | Assists | 12 |
| 8 | Steals | 8 |
| 5 | Blocks | 3 |
| 14 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 20 |
| 15 | Largest Lead | 0 |
SMU Mustangs leaders
- Points: Kendric Davis, 20
- Assists: Zhuric Phelps, 4
- Rebounds: Michael Weathers, 8
Memphis Tigers leaders
- Points: Tyler Harris, 17
- Assists: Alex Lomax, 5
- Rebounds: Jalen Duren, 9