Houston Cougars at South Florida Bulls
The Houston Cougars beat the South Florida Bulls 83-66 at Yuengling Center in Tampa on Wednesday, January 5, 2022.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Wednesday, January 5, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| HOU | USF | |
|---|---|---|
| 30-58 | FG | 22-59 |
| 52 | Field Goal % | 37 |
| 7-21 | 3PT | 7-20 |
| 33 | Three Point % | 35 |
| 16-23 | FT | 15-20 |
| 70 | Free Throw % | 75 |
| 40 | Rebounds | 31 |
| 12 | Offensive Rebounds | 12 |
| 28 | Defensive Rebounds | 19 |
| 21 | Assists | 12 |
| 3 | Steals | 1 |
| 6 | Blocks | 2 |
| 6 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 6 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 10 |
| 11 | Fast Break Points | 7 |
| 42 | Points in Paint | 22 |
| 21 | Fouls | 17 |
| 19 | Largest Lead | 9 |
Houston Cougars leaders
- Points: Josh Carlton, 30
- Assists: Kyler Edwards, 8
- Rebounds: Josh Carlton, 11
South Florida Bulls leaders
- Points: Javon Greene, 16
- Assists: Caleb Murphy, 4
- Rebounds: Russel Tchewa, 7