Tulane Green Wave at Cincinnati Bearcats
The Tulane Green Wave beat the Cincinnati Bearcats 68-60 at Fifth Third Arena (OH) in Cincinnati on Saturday, January 1, 2022.
- Venue
- Fifth Third Arena (OH), Cincinnati, OH
- Tip-off
- Saturday, January 1, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| TULN | CIN | |
|---|---|---|
| 21-54 | FG | 21-60 |
| 39 | Field Goal % | 35 |
| 10-21 | 3PT | 5-25 |
| 48 | Three Point % | 20 |
| 16-23 | FT | 13-26 |
| 70 | Free Throw % | 50 |
| 34 | Rebounds | 43 |
| 6 | Offensive Rebounds | 12 |
| 28 | Defensive Rebounds | 31 |
| 11 | Assists | 10 |
| 4 | Steals | 4 |
| 0 | Blocks | 3 |
| 10 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 6 |
| 2 | Fast Break Points | 5 |
| 14 | Points in Paint | 26 |
| 19 | Fouls | 19 |
| 26 | Largest Lead | 5 |
Tulane Green Wave leaders
- Points: Jalen Cook, 20
- Assists: Kevin Cross, Jr., 4
- Rebounds: Sion James, 9
Cincinnati Bearcats leaders
- Points: Jeremiah Davenport, 19
- Assists: Jeremiah Davenport, 3
- Rebounds: Jeremiah Davenport, 10