Memphis Tigers at Tulane Green Wave
The Tulane Green Wave beat the Memphis Tigers 85-84 at Avron B. Fogelman Arena in the Devlin Fieldhouse in New Orleans on Wednesday, December 29, 2021.
- Venue
- Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans, LA
- Tip-off
- Wednesday, December 29, 2021 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MEM | TULN | |
|---|---|---|
| 27-62 | FG | 33-60 |
| 44 | Field Goal % | 55 |
| 9-20 | 3PT | 10-22 |
| 45 | Three Point % | 45 |
| 21-25 | FT | 9-11 |
| 84 | Free Throw % | 82 |
| 40 | Rebounds | 20 |
| 17 | Offensive Rebounds | 3 |
| 23 | Defensive Rebounds | 17 |
| 20 | Assists | 13 |
| 4 | Steals | 10 |
| 4 | Blocks | 7 |
| 15 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 21 |
| 3 | Fast Break Points | 6 |
| 32 | Points in Paint | 42 |
| 12 | Fouls | 21 |
| 3 | Largest Lead | 8 |
Memphis Tigers leaders
- Points: Landers Nolley II, 19
- Assists: Earl Timberlake, 6
- Rebounds: Earl Timberlake, 8
Tulane Green Wave leaders
- Points: Jalen Cook, 25
- Assists: Sion James, 5
- Rebounds: Jaylen Forbes, 4