California Golden Bears at UCLA Bruins
The UCLA Bruins beat the California Golden Bears 81-57 at Pauley Pavilion in Los Angeles on Thursday, January 27, 2022.
- Venue
- Pauley Pavilion, Los Angeles, CA
- Tip-off
- Thursday, January 27, 2022 9:00 PM ET
- Broadcast
- PACN
Team stats
| CAL | UCLA | |
|---|---|---|
| 23-50 | FG | 30-57 |
| 46 | Field Goal % | 53 |
| 6-21 | 3PT | 8-18 |
| 29 | Three Point % | 44 |
| 5-7 | FT | 13-18 |
| 71 | Free Throw % | 72 |
| 25 | Rebounds | 33 |
| 4 | Offensive Rebounds | 9 |
| 21 | Defensive Rebounds | 24 |
| 10 | Assists | 12 |
| 6 | Steals | 14 |
| 4 | Blocks | 2 |
| 17 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 14 | Fouls | 14 |
| 2 | Largest Lead | 26 |
California Golden Bears leaders
- Points: Sam Alajiki, 11
- Assists: Joel Brown, 3
- Rebounds: Andre Kelly, 7
UCLA Bruins leaders
- Points: Jaime Jaquez Jr., 15
- Assists: Tyger Campbell, 5
- Rebounds: Peyton Watson, 6