Arizona Wildcats at California Golden Bears
The Arizona Wildcats beat the California Golden Bears 96-71 at Haas Pavilion in Berkeley on Sunday, January 23, 2022.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Sunday, January 23, 2022 3:00 PM ET
- Broadcast
- PACN
Team stats
| ARIZ | CAL | |
|---|---|---|
| 31-64 | FG | 25-71 |
| 48 | Field Goal % | 35 |
| 11-27 | 3PT | 7-17 |
| 41 | Three Point % | 41 |
| 23-28 | FT | 14-19 |
| 82 | Free Throw % | 74 |
| 46 | Rebounds | 37 |
| 13 | Offensive Rebounds | 15 |
| 33 | Defensive Rebounds | 22 |
| 14 | Assists | 11 |
| 2 | Steals | 4 |
| 7 | Blocks | 0 |
| 8 | Turnovers | 5 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 5 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 7 |
| 7 | Fast Break Points | 13 |
| 34 | Points in Paint | 28 |
| 14 | Fouls | 19 |
| 29 | Largest Lead | 0 |
Arizona Wildcats leaders
- Points: Christian Koloko, 19
- Assists: Bennedict Mathurin, 4
- Rebounds: Christian Koloko, 13
California Golden Bears leaders
- Points: Jordan Shepherd, 21
- Assists: Jordan Shepherd, 4
- Rebounds: Andre Kelly, 8