Alabama State Hornets at Arkansas-Pine Bluff Golden Lions
The Arkansas-Pine Bluff Golden Lions beat the Alabama State Hornets 70-68 at H.O. Clemmons Arena in Pine Bluff on Wednesday, January 5, 2022.
- Venue
- H.O. Clemmons Arena, Pine Bluff, AR
- Tip-off
- Wednesday, January 5, 2022 8:30 PM ET
Team stats
| ALST | UAPB | |
|---|---|---|
| 27-55 | FG | 22-54 |
| 49 | Field Goal % | 41 |
| 7-19 | 3PT | 8-22 |
| 37 | Three Point % | 36 |
| 7-14 | FT | 18-20 |
| 50 | Free Throw % | 90 |
| 33 | Rebounds | 32 |
| 12 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 19 |
| 14 | Assists | 14 |
| 8 | Steals | 13 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 22 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 14 | Fouls | 11 |
| 8 | Largest Lead | 5 |
Alabama State Hornets leaders
- Points: Jordan O'Neal, 12
- Assists: E.J. Clark, 4
- Rebounds: Jordan O'Neal, 10
Arkansas-Pine Bluff Golden Lions leaders
- Points: Shawn Williams, 22
- Assists: Shawn Williams, 4
- Rebounds: Dequan Morris, 7