Chattanooga Mocs at Murray State Racers
The Murray State Racers beat the Chattanooga Mocs 87-76 at CFSB Center in Murray on Saturday, December 18, 2021.
- Venue
- CFSB Center, Murray, KY
- Tip-off
- Saturday, December 18, 2021 8:25 PM ET
- Broadcast
- ESPN+
Team stats
| UTC | MUR | |
|---|---|---|
| 29-58 | FG | 31-64 |
| 50 | Field Goal % | 48 |
| 8-26 | 3PT | 11-29 |
| 31 | Three Point % | 38 |
| 10-12 | FT | 14-18 |
| 83 | Free Throw % | 78 |
| 31 | Rebounds | 34 |
| 7 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 23 |
| 7 | Assists | 14 |
| 6 | Steals | 6 |
| 1 | Blocks | 3 |
| 14 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 4 | Technical Fouls | 0 |
| 4 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 13 |
| 9 | Fast Break Points | 19 |
| 38 | Points in Paint | 32 |
| 24 | Fouls | 13 |
| 11 | Largest Lead | 16 |
Chattanooga Mocs leaders
- Points: Malachi Smith, 36
- Assists: A.J. Caldwell, 4
- Rebounds: A.J. Caldwell, 7
Murray State Racers leaders
- Points: Tevin Brown, 33
- Assists: Justice Hill, 5
- Rebounds: Tevin Brown, 9