Nicholls Colonels at Incarnate Word Cardinals
The Nicholls Colonels beat the Incarnate Word Cardinals 63-60 at McDermott Center in San Antonio on Thursday, February 3, 2022.
- Venue
- McDermott Center, San Antonio, TX
- Tip-off
- Thursday, February 3, 2022 9:00 PM ET
Team stats
| NICH | UIW | |
|---|---|---|
| 25-56 | FG | 20-52 |
| 45 | Field Goal % | 38 |
| 7-20 | 3PT | 3-21 |
| 35 | Three Point % | 14 |
| 6-9 | FT | 17-17 |
| 67 | Free Throw % | 100 |
| 38 | Rebounds | 26 |
| 14 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 18 |
| 7 | Assists | 7 |
| 7 | Steals | 5 |
| 1 | Blocks | 1 |
| 20 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 20 | Total Turnovers | 15 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 22 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 14 |
| 21 | Largest Lead | 0 |
Nicholls Colonels leaders
- Points: Devante Carter, 14
- Assists: Pierce Spencer, 3
- Rebounds: Manny Littles, 14
Incarnate Word Cardinals leaders
- Points: RJ Glasper, 13
- Assists: RJ Glasper, 4
- Rebounds: Charlie Yoder, 5