South Carolina State Bulldogs at The Citadel Bulldogs
The South Carolina State Bulldogs beat the The Citadel Bulldogs 74-57 at McAlister Field House in Charleston on Monday, December 20, 2021.
- Venue
- McAlister Field House, Charleston, SC
- Tip-off
- Monday, December 20, 2021 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| SCST | CIT | |
|---|---|---|
| 30-65 | FG | 23-67 |
| 46 | Field Goal % | 34 |
| 8-15 | 3PT | 5-29 |
| 53 | Three Point % | 17 |
| 6-10 | FT | 6-7 |
| 60 | Free Throw % | 86 |
| 40 | Rebounds | 40 |
| 11 | Offensive Rebounds | 15 |
| 29 | Defensive Rebounds | 25 |
| 11 | Assists | 18 |
| 9 | Steals | 7 |
| 4 | Blocks | 6 |
| 14 | Turnovers | 19 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 15 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 13 | Fouls | 10 |
| 17 | Largest Lead | 1 |
South Carolina State Bulldogs leaders
- Points: TJ Madlock, 18
- Assists: Rahsaan Edwards, 5
- Rebounds: TJ Madlock, 8
The Citadel Bulldogs leaders
- Points: Hayden Brown, 26
- Assists: Tyler Moffe, 6
- Rebounds: Hayden Brown, 14