UC Riverside Highlanders at Long Beach State Beach
The Long Beach State Beach beat the UC Riverside Highlanders 73-72 at LBS Financial Credit Union Pyramid in Long Beach on Saturday, March 5, 2022.
- Venue
- LBS Financial Credit Union Pyramid, Long Beach, CA
- Tip-off
- Saturday, March 5, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UCR | LBSU | |
|---|---|---|
| 27-51 | FG | 28-59 |
| 53 | Field Goal % | 47 |
| 8-23 | 3PT | 3-7 |
| 35 | Three Point % | 43 |
| 10-12 | FT | 14-16 |
| 83 | Free Throw % | 88 |
| 30 | Rebounds | 28 |
| 4 | Offensive Rebounds | 7 |
| 26 | Defensive Rebounds | 21 |
| 12 | Assists | 10 |
| 3 | Steals | 5 |
| 0 | Blocks | 1 |
| 15 | Turnovers | 9 |
| 1 | Team Turnovers | 2 |
| 15 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 12 |
| 2 | Fast Break Points | 3 |
| 30 | Points in Paint | 32 |
| 15 | Fouls | 10 |
| 10 | Largest Lead | 5 |
UC Riverside Highlanders leaders
- Points: Zyon Pullin, 24
- Assists: Zyon Pullin, 7
- Rebounds: Callum McRae, 10
Long Beach State Beach leaders
- Points: Joel Murray, 26
- Assists: Colin Slater, 4
- Rebounds: Aboubacar Traore, 9