UC Santa Barbara Gauchos at Cal State Fullerton Titans
The Cal State Fullerton Titans beat the UC Santa Barbara Gauchos 79-73 at Titan Gym in Fullerton on Saturday, January 15, 2022.
- Venue
- Titan Gym, Fullerton, CA
- Tip-off
- Saturday, January 15, 2022 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| UCSB | CSUF | |
|---|---|---|
| 23-55 | FG | 27-52 |
| 42 | Field Goal % | 52 |
| 10-23 | 3PT | 6-11 |
| 43 | Three Point % | 55 |
| 17-21 | FT | 19-29 |
| 81 | Free Throw % | 66 |
| 25 | Rebounds | 37 |
| 8 | Offensive Rebounds | 11 |
| 17 | Defensive Rebounds | 26 |
| 16 | Assists | 11 |
| 8 | Steals | 5 |
| 3 | Blocks | 2 |
| 13 | Turnovers | 18 |
| 0 | Team Turnovers | 2 |
| 13 | Total Turnovers | 18 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 25 | Fouls | 20 |
| 12 | Largest Lead | 14 |
UC Santa Barbara Gauchos leaders
- Points: Cole Anderson, 21
- Assists: Ajare Sanni, 5
- Rebounds: Amadou Sow, 7
Cal State Fullerton Titans leaders
- Points: Damari Milstead, 21
- Assists: Damari Milstead, 6
- Rebounds: E.J. Anosike, 11