UC Davis Aggies at Cal Poly Mustangs
The Cal Poly Mustangs beat the UC Davis Aggies 82-74 at Mott Athletics Center in San Luis Obispo on Saturday, January 15, 2022.
- Venue
- Mott Athletics Center, San Luis Obispo, CA
- Tip-off
- Saturday, January 15, 2022 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| UCD | CP | |
|---|---|---|
| 30-72 | FG | 25-51 |
| 42 | Field Goal % | 49 |
| 7-21 | 3PT | 6-16 |
| 33 | Three Point % | 38 |
| 7-12 | FT | 26-32 |
| 58 | Free Throw % | 81 |
| 39 | Rebounds | 35 |
| 19 | Offensive Rebounds | 8 |
| 20 | Defensive Rebounds | 27 |
| 14 | Assists | 16 |
| 3 | Steals | 3 |
| 5 | Blocks | 6 |
| 10 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 18 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 18 | Fouls | 17 |
| 0 | Largest Lead | 14 |
UC Davis Aggies leaders
- Points: Christian Anigwe, 20
- Assists: Ezra Manjon, 8
- Rebounds: Christian Anigwe, 13
Cal Poly Mustangs leaders
- Points: Alimamy Koroma, 21
- Assists: Camren Pierce, 8
- Rebounds: Alimamy Koroma, 7