Cal State Northridge Matadors at Cal State Fullerton Titans
The Cal State Fullerton Titans beat the Cal State Northridge Matadors 79-64 at Titan Gym in Fullerton on Thursday, January 13, 2022.
- Venue
- Titan Gym, Fullerton, CA
- Tip-off
- Thursday, January 13, 2022 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSUN | CSUF | |
|---|---|---|
| 24-61 | FG | 28-61 |
| 39 | Field Goal % | 46 |
| 1-12 | 3PT | 2-15 |
| 8 | Three Point % | 13 |
| 15-21 | FT | 21-29 |
| 71 | Free Throw % | 72 |
| 39 | Rebounds | 37 |
| 16 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 23 |
| 7 | Assists | 12 |
| 10 | Steals | 5 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 23 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 23 | Fouls | 20 |
| 5 | Largest Lead | 16 |
Cal State Northridge Matadors leaders
- Points: Miles James, 14
- Assists: Elijah Hardy, 2
- Rebounds: Brendan Harrick, 8
Cal State Fullerton Titans leaders
- Points: E.J. Anosike, 33
- Assists: Damari Milstead, 4
- Rebounds: Dante Maddox Jr., 10