Villanova Wildcats at Butler Bulldogs
The Villanova Wildcats beat the Butler Bulldogs 78-59 at Hinkle Fieldhouse in Indianapolis on Saturday, March 5, 2022.
- Venue
- Hinkle Fieldhouse, Indianapolis, IN
- Tip-off
- Saturday, March 5, 2022 12:00 PM ET
- Broadcast
- Fox
Team stats
| VILL | BTLR | |
|---|---|---|
| 30-61 | FG | 20-55 |
| 49 | Field Goal % | 36 |
| 11-24 | 3PT | 5-25 |
| 46 | Three Point % | 20 |
| 7-10 | FT | 14-19 |
| 70 | Free Throw % | 74 |
| 38 | Rebounds | 27 |
| 12 | Offensive Rebounds | 6 |
| 26 | Defensive Rebounds | 21 |
| 13 | Assists | 8 |
| 3 | Steals | 7 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 9 |
| 0 | Fast Break Points | 3 |
| 30 | Points in Paint | 24 |
| 19 | Fouls | 16 |
| 28 | Largest Lead | 0 |
Villanova Wildcats leaders
- Points: Justin Moore, 16
- Assists: Collin Gillespie, 4
- Rebounds: Jordan Longino, 7
Butler Bulldogs leaders
- Points: Chuck Harris, 19
- Assists: Aaron Thompson, 3
- Rebounds: Bryce Nze, 9