Providence Friars at Georgetown Hoyas
The Providence Friars beat the Georgetown Hoyas 71-52 at Capital One Arena in Washington on Sunday, February 6, 2022.
- Venue
- Capital One Arena, Washington, DC
- Tip-off
- Sunday, February 6, 2022 12:00 PM ET
- Broadcast
- FS1
Team stats
| PROV | GTWN | |
|---|---|---|
| 23-51 | FG | 16-49 |
| 45 | Field Goal % | 33 |
| 12-25 | 3PT | 3-21 |
| 48 | Three Point % | 14 |
| 13-16 | FT | 17-22 |
| 81 | Free Throw % | 77 |
| 37 | Rebounds | 30 |
| 8 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 22 |
| 15 | Assists | 9 |
| 10 | Steals | 11 |
| 1 | Blocks | 4 |
| 20 | Turnovers | 19 |
| 3 | Team Turnovers | 3 |
| 20 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 15 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 16 |
| 22 | Largest Lead | 5 |
Providence Friars leaders
- Points: Jared Bynum, 32
- Assists: Al Durham, 4
- Rebounds: Noah Horchler, 11
Georgetown Hoyas leaders
- Points: Aminu Mohammed, 18
- Assists: Donald Carey, 3
- Rebounds: Timothy Ighoefe, 6