Creighton Bluejays at Butler Bulldogs
The Butler Bulldogs beat the Creighton Bluejays 72-55 at Hinkle Fieldhouse in Indianapolis on Wednesday, January 26, 2022.
- Venue
- Hinkle Fieldhouse, Indianapolis, IN
- Tip-off
- Wednesday, January 26, 2022 6:30 PM ET
- Broadcast
- FS1
Team stats
| CREI | BTLR | |
|---|---|---|
| 21-59 | FG | 25-61 |
| 36 | Field Goal % | 41 |
| 2-22 | 3PT | 10-27 |
| 9 | Three Point % | 37 |
| 11-13 | FT | 12-14 |
| 85 | Free Throw % | 86 |
| 30 | Rebounds | 40 |
| 6 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 28 |
| 7 | Assists | 14 |
| 3 | Steals | 5 |
| 7 | Blocks | 3 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 18 |
| 3 | Fast Break Points | 0 |
| 34 | Points in Paint | 24 |
| 14 | Fouls | 15 |
| 4 | Largest Lead | 20 |
Creighton Bluejays leaders
- Points: Arthur Kaluma, 18
- Assists: Ryan Nembhard, 3
- Rebounds: Alex O'Connell, 7
Butler Bulldogs leaders
- Points: Bo Hodges, 18
- Assists: Aaron Thompson, 6
- Rebounds: Bo Hodges, 7