Villanova Wildcats at DePaul Blue Demons
The Villanova Wildcats beat the DePaul Blue Demons 79-64 at Wintrust Arena in Chicago on Saturday, January 8, 2022.
- Venue
- Wintrust Arena, Chicago, IL
- Tip-off
- Saturday, January 8, 2022 2:00 PM ET
- Broadcast
- Fox
Team stats
| VILL | DEP | |
|---|---|---|
| 25-48 | FG | 18-51 |
| 52 | Field Goal % | 35 |
| 9-22 | 3PT | 5-21 |
| 41 | Three Point % | 24 |
| 20-22 | FT | 23-30 |
| 91 | Free Throw % | 77 |
| 30 | Rebounds | 31 |
| 6 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 19 |
| 13 | Assists | 7 |
| 5 | Steals | 3 |
| 0 | Blocks | 3 |
| 9 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 10 |
| 6 | Fast Break Points | 8 |
| 26 | Points in Paint | 24 |
| 25 | Fouls | 19 |
| 16 | Largest Lead | 7 |
Villanova Wildcats leaders
- Points: Collin Gillespie, 28
- Assists: Collin Gillespie, 4
- Rebounds: Justin Moore, 7
DePaul Blue Demons leaders
- Points: Javon Freeman-Liberty, 34
- Assists: Jalen Terry, 4
- Rebounds: Brandon Johnson, 10