Tennessee State Tigers at UT Martin Skyhawks
The Tennessee State Tigers beat the UT Martin Skyhawks 69-61 at Skyhawk Arena in Martin on Saturday, February 5, 2022.
- Venue
- Skyhawk Arena, Martin, TN
- Tip-off
- Saturday, February 5, 2022 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| TNST | UTM | |
|---|---|---|
| 24-64 | FG | 20-59 |
| 38 | Field Goal % | 34 |
| 3-11 | 3PT | 2-14 |
| 27 | Three Point % | 14 |
| 18-21 | FT | 19-23 |
| 86 | Free Throw % | 83 |
| 46 | Rebounds | 37 |
| 18 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 24 |
| 12 | Assists | 13 |
| 6 | Steals | 5 |
| 4 | Blocks | 12 |
| 9 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 6 |
| 5 | Fast Break Points | 10 |
| 38 | Points in Paint | 36 |
| 17 | Fouls | 15 |
| 11 | Largest Lead | 2 |
Tennessee State Tigers leaders
- Points: Kassim Nicholson, 17
- Assists: Kenny Cooper, 5
- Rebounds: Kassim Nicholson, 13
UT Martin Skyhawks leaders
- Points: KJ Simon, 21
- Assists: KJ Simon, 4
- Rebounds: Bernie Andre, 10