Murray State Racers at SIU Edwardsville Cougars
The Murray State Racers beat the SIU Edwardsville Cougars 74-69 at First Community Arena in Edwardsville on Saturday, January 8, 2022.
- Venue
- First Community Arena, Edwardsville, IL
- Tip-off
- Saturday, January 8, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| MUR | SIUE | |
|---|---|---|
| 23-62 | FG | 25-60 |
| 37 | Field Goal % | 42 |
| 9-23 | 3PT | 10-25 |
| 39 | Three Point % | 40 |
| 19-25 | FT | 9-10 |
| 76 | Free Throw % | 90 |
| 43 | Rebounds | 35 |
| 21 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 22 |
| 16 | Assists | 14 |
| 6 | Steals | 5 |
| 3 | Blocks | 5 |
| 11 | Turnovers | 13 |
| 2 | Team Turnovers | 0 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 19 |
| 12 | Fast Break Points | 14 |
| 28 | Points in Paint | 20 |
| 10 | Fouls | 14 |
| 15 | Largest Lead | 6 |
Murray State Racers leaders
- Points: Tevin Brown, 18
- Assists: Tevin Brown, 5
- Rebounds: KJ Williams, 15
SIU Edwardsville Cougars leaders
- Points: Ray'Sean Taylor, 24
- Assists: Ray'Sean Taylor, 5
- Rebounds: Ray'Sean Taylor, 6