Morehead State Eagles at Belmont Bruins
The Belmont Bruins beat the Morehead State Eagles 48-47 at Curb Event Center Arena in Nashville on Thursday, February 10, 2022.
- Venue
- Curb Event Center Arena, Nashville, TN
- Tip-off
- Thursday, February 10, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MORE | BEL | |
|---|---|---|
| 16-49 | FG | 18-59 |
| 33 | Field Goal % | 31 |
| 8-20 | 3PT | 4-24 |
| 40 | Three Point % | 17 |
| 7-8 | FT | 8-10 |
| 88 | Free Throw % | 80 |
| 41 | Rebounds | 34 |
| 6 | Offensive Rebounds | 7 |
| 35 | Defensive Rebounds | 27 |
| 11 | Assists | 9 |
| 4 | Steals | 7 |
| 8 | Blocks | 3 |
| 16 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 10 |
| 5 | Fast Break Points | 4 |
| 16 | Points in Paint | 24 |
| 12 | Fouls | 13 |
| 10 | Largest Lead | 1 |
Morehead State Eagles leaders
- Points: Johni Broome, 15
- Assists: Ta'Lon Cooper, 4
- Rebounds: Johni Broome, 13
Belmont Bruins leaders
- Points: Will Richard, 16
- Assists: Grayson Murphy, 3
- Rebounds: Will Richard, 8