UT Martin Skyhawks at Morehead State Eagles
The Morehead State Eagles beat the UT Martin Skyhawks 76-62 at Ellis T. Johnson Arena in Morehead on Wednesday, January 12, 2022.
- Venue
- Ellis T. Johnson Arena, Morehead, KY
- Tip-off
- Wednesday, January 12, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTM | MORE | |
|---|---|---|
| 25-68 | FG | 26-49 |
| 37 | Field Goal % | 53 |
| 5-24 | 3PT | 10-19 |
| 21 | Three Point % | 53 |
| 7-14 | FT | 14-23 |
| 50 | Free Throw % | 61 |
| 32 | Rebounds | 41 |
| 14 | Offensive Rebounds | 7 |
| 18 | Defensive Rebounds | 34 |
| 10 | Assists | 20 |
| 12 | Steals | 5 |
| 2 | Blocks | 11 |
| 14 | Turnovers | 19 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 19 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 14 |
| 2 | Fast Break Points | 0 |
| 34 | Points in Paint | 24 |
| 18 | Fouls | 12 |
| 7 | Largest Lead | 23 |
UT Martin Skyhawks leaders
- Points: Darius Simmons, 12
- Assists: Koby Jeffries, 3
- Rebounds: Bernie Andre, 6
Morehead State Eagles leaders
- Points: Johni Broome, 20
- Assists: Jaylon Hall, 7
- Rebounds: Johni Broome, 15