Southeast Missouri State Redhawks at Austin Peay Governors
The Austin Peay Governors beat the Southeast Missouri State Redhawks 74-66 at Winfield Dunn Center in Clarksville on Thursday, February 10, 2022.
- Venue
- Winfield Dunn Center, Clarksville, TN
- Tip-off
- Thursday, February 10, 2022 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| SEMO | APSU | |
|---|---|---|
| 22-54 | FG | 24-53 |
| 41 | Field Goal % | 45 |
| 5-21 | 3PT | 12-27 |
| 24 | Three Point % | 44 |
| 17-28 | FT | 14-20 |
| 61 | Free Throw % | 70 |
| 36 | Rebounds | 33 |
| 16 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 21 |
| 9 | Assists | 13 |
| 9 | Steals | 6 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 15 |
| 13 | Fast Break Points | 5 |
| 28 | Points in Paint | 18 |
| 22 | Fouls | 23 |
| 0 | Largest Lead | 11 |
Southeast Missouri State Redhawks leaders
- Points: Phillip Russell, 18
- Assists: Eric Reed Jr., 3
- Rebounds: Nygal Russell, 13
Austin Peay Governors leaders
- Points: Tariq Silver, 18
- Assists: Elton Walker, 3
- Rebounds: Elton Walker, 8