Austin Peay Governors at Tennessee State Tigers
The Tennessee State Tigers beat the Austin Peay Governors 65-61 at Gentry Center in Nashville on Saturday, January 22, 2022.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Saturday, January 22, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| APSU | TNST | |
|---|---|---|
| 21-56 | FG | 24-48 |
| 38 | Field Goal % | 50 |
| 6-21 | 3PT | 6-12 |
| 29 | Three Point % | 50 |
| 13-16 | FT | 11-15 |
| 81 | Free Throw % | 73 |
| 30 | Rebounds | 30 |
| 13 | Offensive Rebounds | 6 |
| 17 | Defensive Rebounds | 24 |
| 10 | Assists | 10 |
| 5 | Steals | 4 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 16 |
| 1 | Team Turnovers | 4 |
| 15 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 13 | Fouls | 16 |
| 7 | Largest Lead | 12 |
Austin Peay Governors leaders
- Points: Elijah Hutchins-Everett, 13
- Assists: Tariq Silver, 4
- Rebounds: Elton Walker, 7
Tennessee State Tigers leaders
- Points: Kassim Nicholson, 16
- Assists: Kenny Cooper, 3
- Rebounds: Kassim Nicholson, 8