Austin Peay Governors at UT Martin Skyhawks
The Austin Peay Governors beat the UT Martin Skyhawks 72-57 at Skyhawk Arena in Martin on Thursday, January 20, 2022.
- Venue
- Skyhawk Arena, Martin, TN
- Tip-off
- Thursday, January 20, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| APSU | UTM | |
|---|---|---|
| 26-52 | FG | 20-60 |
| 50 | Field Goal % | 33 |
| 5-21 | 3PT | 5-21 |
| 24 | Three Point % | 24 |
| 15-20 | FT | 12-18 |
| 75 | Free Throw % | 67 |
| 41 | Rebounds | 33 |
| 8 | Offensive Rebounds | 13 |
| 33 | Defensive Rebounds | 20 |
| 17 | Assists | 12 |
| 4 | Steals | 7 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 8 |
| 8 | Fast Break Points | 6 |
| 30 | Points in Paint | 28 |
| 17 | Fouls | 19 |
| 18 | Largest Lead | 7 |
Austin Peay Governors leaders
- Points: Tariq Silver, 24
- Assists: Tariq Silver, 6
- Rebounds: Elton Walker, 8
UT Martin Skyhawks leaders
- Points: Koby Jeffries, 14
- Assists: Koby Jeffries, 4
- Rebounds: Josh Endicott, 8