Bethune-Cookman Wildcats at Florida A&M Rattlers
The Florida A&M Rattlers beat the Bethune-Cookman Wildcats 84-73 at Al Lawson Center in Tallahassee on Saturday, March 5, 2022.
- Venue
- Al Lawson Center, Tallahassee, FL
- Tip-off
- Saturday, March 5, 2022 4:00 PM ET
Team stats
| BCU | FAMU | |
|---|---|---|
| 27-57 | FG | 32-57 |
| 47 | Field Goal % | 56 |
| 8-15 | 3PT | 8-18 |
| 53 | Three Point % | 44 |
| 11-16 | FT | 12-15 |
| 69 | Free Throw % | 80 |
| 29 | Rebounds | 30 |
| 12 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 21 |
| 13 | Assists | 26 |
| 4 | Steals | 3 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 12 |
| 32 | Points in Paint | 36 |
| 15 | Fouls | 12 |
| 3 | Largest Lead | 16 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Bethune-Cookman Wildcats leaders
- Points: Marcus Garrett, 19
- Assists: Marcus Garrett, 4
- Rebounds: Marcus Garrett, 6
Florida A&M Rattlers leaders
- Points: MJ Randolph, 19
- Assists: Jalen Speer, 9
- Rebounds: DJ Jones, 7