Bethune-Cookman Wildcats at Alcorn State Braves
The Bethune-Cookman Wildcats beat the Alcorn State Braves 71-63 at Davey L. Whitney Complex in Lorman on Saturday, February 12, 2022.
- Venue
- Davey L. Whitney Complex, Lorman, MS
- Tip-off
- Saturday, February 12, 2022 4:00 PM ET
Team stats
| BCU | ALCN | |
|---|---|---|
| 25-51 | FG | 24-61 |
| 49 | Field Goal % | 39 |
| 4-11 | 3PT | 5-19 |
| 36 | Three Point % | 26 |
| 17-27 | FT | 10-17 |
| 63 | Free Throw % | 59 |
| 36 | Rebounds | 36 |
| 9 | Offensive Rebounds | 14 |
| 27 | Defensive Rebounds | 22 |
| 15 | Assists | 11 |
| 6 | Steals | 5 |
| 2 | Blocks | 6 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 18 | Fouls | 22 |
Bethune-Cookman Wildcats leaders
- Points: Marcus Garrett, 24
- Assists: Marcus Garrett, 5
- Rebounds: Kevin Davis, 9
Alcorn State Braves leaders
- Points: Justin Thomas, 19
- Assists: Justin Thomas, 4
- Rebounds: Lenell Henry, 9