Maryland Eastern Shore Hawks at Coppin State Eagles
The Maryland Eastern Shore Hawks beat the Coppin State Eagles 64-61 at Physical Education Complex in Baltimore on Saturday, January 29, 2022.
- Venue
- Physical Education Complex, Baltimore, MD
- Tip-off
- Saturday, January 29, 2022 4:00 PM ET
Team stats
| UMES | COPP | |
|---|---|---|
| 23-66 | FG | 20-57 |
| 35 | Field Goal % | 35 |
| 12-28 | 3PT | 9-28 |
| 43 | Three Point % | 32 |
| 6-17 | FT | 12-16 |
| 35 | Free Throw % | 75 |
| 49 | Rebounds | 42 |
| 18 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 32 |
| 14 | Assists | 12 |
| 15 | Steals | 13 |
| 2 | Blocks | 5 |
| 24 | Turnovers | 27 |
| 0 | Team Turnovers | 1 |
| 24 | Total Turnovers | 27 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 21 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 19 |
| 13 | Largest Lead | 5 |
Maryland Eastern Shore Hawks leaders
- Points: Dom London, 16
- Assists: Donchevell Nugent, 5
- Rebounds: Dom London, 10
Coppin State Eagles leaders
- Points: Tyree Corbett, 16
- Assists: Nendah Tarke, 8
- Rebounds: Nendah Tarke, 14