Carver College Cougars at Gardner-Webb Runnin' Bulldogs
The Gardner-Webb Runnin' Bulldogs beat the Carver College Cougars 100-38 at Paul Porter Arena in Boiling Springs on Saturday, November 20, 2021.
- Venue
- Paul Porter Arena, Boiling Springs, NC
- Tip-off
- Saturday, November 20, 2021 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| CBC | GWEB | |
|---|---|---|
| 14-51 | FG | 36-62 |
| 27 | Field Goal % | 58 |
| 5-23 | 3PT | 5-23 |
| 22 | Three Point % | 22 |
| 5-10 | FT | 23-31 |
| 50 | Free Throw % | 74 |
| 17 | Rebounds | 49 |
| 1 | Offensive Rebounds | 14 |
| 16 | Defensive Rebounds | 35 |
| 5 | Assists | 14 |
| 6 | Steals | 10 |
| 0 | Blocks | 7 |
| 20 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 20 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 36 |
| 1 | Fast Break Points | 19 |
| 8 | Points in Paint | 62 |
| 25 | Fouls | 14 |
| 0 | Largest Lead | 64 |
Carver College Cougars leaders
- Points: Ka'Jhun Gary, 10
- Assists: Sincere Jacobs-Hollomon, 1
- Rebounds: Sincere Jacobs-Hollomon, 7
Gardner-Webb Runnin' Bulldogs leaders
- Points: Kareem Reid, 20
- Assists: Zion Williams, 5
- Rebounds: Kareem Reid, 9