North Carolina Central Eagles at UTEP Miners
The UTEP Miners beat the North Carolina Central Eagles 70-61 at Don Haskins Center in El Paso on Tuesday, December 21, 2021.
- Venue
- Don Haskins Center, El Paso, TX
- Tip-off
- Tuesday, December 21, 2021 9:00 PM ET
Team stats
| NCCU | UTEP | |
|---|---|---|
| 26-52 | FG | 21-47 |
| 50 | Field Goal % | 45 |
| 5-9 | 3PT | 9-21 |
| 56 | Three Point % | 43 |
| 4-9 | FT | 19-25 |
| 44 | Free Throw % | 76 |
| 33 | Rebounds | 26 |
| 8 | Offensive Rebounds | 5 |
| 25 | Defensive Rebounds | 21 |
| 12 | Assists | 9 |
| 5 | Steals | 4 |
| 0 | Blocks | 4 |
| 13 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 4 |
| 36 | Points in Paint | 14 |
| 20 | Fouls | 19 |
| 7 | Largest Lead | 12 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
North Carolina Central Eagles leaders
- Points: Randy Miller Jr., 15
- Assists: Justin Wright, 4
- Rebounds: Justin Wright, 9
UTEP Miners leaders
- Points: Keonte Kennedy, 27
- Assists: Jamal Bieniemy, 4
- Rebounds: Christian Agnew, 5