UTEP Miners at Southern Miss Golden Eagles
The UTEP Miners beat the Southern Miss Golden Eagles 84-70 at Reed Green Coliseum in Hattiesburg on Saturday, February 19, 2022.
- Venue
- Reed Green Coliseum, Hattiesburg, MS
- Tip-off
- Saturday, February 19, 2022 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTEP | USM | |
|---|---|---|
| 29-61 | FG | 29-53 |
| 48 | Field Goal % | 55 |
| 14-26 | 3PT | 3-7 |
| 54 | Three Point % | 43 |
| 12-14 | FT | 9-17 |
| 86 | Free Throw % | 53 |
| 28 | Rebounds | 35 |
| 9 | Offensive Rebounds | 10 |
| 19 | Defensive Rebounds | 25 |
| 17 | Assists | 17 |
| 10 | Steals | 5 |
| 1 | Blocks | 4 |
| 10 | Turnovers | 18 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 4 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 16 |
| 17 | Largest Lead | 4 |
UTEP Miners leaders
- Points: Jamal Bieniemy, 19
- Assists: Jamal Bieniemy, 7
- Rebounds: Jamari Sibley, 9
Southern Miss Golden Eagles leaders
- Points: Isaih Moore, 25
- Assists: Rashad Bolden, 6
- Rebounds: Isaih Moore, 10