Rice Owls at Marshall Thundering Herd
The Rice Owls beat the Marshall Thundering Herd 87-77 at Cam Henderson Center in Huntington on Saturday, January 15, 2022.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Saturday, January 15, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RICE | MRSH | |
|---|---|---|
| 30-56 | FG | 35-76 |
| 54 | Field Goal % | 46 |
| 12-20 | 3PT | 6-31 |
| 60 | Three Point % | 19 |
| 15-20 | FT | 1-6 |
| 75 | Free Throw % | 17 |
| 35 | Rebounds | 41 |
| 8 | Offensive Rebounds | 18 |
| 27 | Defensive Rebounds | 23 |
| 15 | Assists | 14 |
| 4 | Steals | 10 |
| 0 | Blocks | 6 |
| 13 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 17 |
| 2 | Fast Break Points | 12 |
| 32 | Points in Paint | 48 |
| 7 | Fouls | 17 |
| 15 | Largest Lead | 2 |
Rice Owls leaders
- Points: Carl Pierre, 30
- Assists: Quincy Olivari, 6
- Rebounds: Quincy Olivari, 9
Marshall Thundering Herd leaders
- Points: Taevion Kinsey, 31
- Assists: Taevion Kinsey, 10
- Rebounds: Andrew Taylor, 9