Charleston Southern Buccaneers at Tarleton State Texans
The Charleston Southern Buccaneers beat the Tarleton State Texans 59-57 at Wisdom Gym in Stephenville on Sunday, December 5, 2021.
- Venue
- Wisdom Gym, Stephenville, TX
- Tip-off
- Sunday, December 5, 2021 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| CHSO | TAR | |
|---|---|---|
| 23-56 | FG | 19-54 |
| 41 | Field Goal % | 35 |
| 6-25 | 3PT | 3-13 |
| 24 | Three Point % | 23 |
| 7-13 | FT | 16-18 |
| 54 | Free Throw % | 89 |
| 36 | Rebounds | 36 |
| 10 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 27 |
| 13 | Assists | 8 |
| 5 | Steals | 7 |
| 1 | Blocks | 1 |
| 14 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 11 |
| 8 | Fast Break Points | 8 |
| 30 | Points in Paint | 26 |
| 18 | Fouls | 17 |
| 9 | Largest Lead | 7 |
Charleston Southern Buccaneers leaders
- Points: Cheikh Faye, 16
- Assists: Deontaye Buskey, 3
- Rebounds: Deontaye Buskey, 7
Tarleton State Texans leaders
- Points: Freddy Hicks, 16
- Assists: Freddy Hicks, 2
- Rebounds: Freddy Hicks, 9