Florida Atlantic Owls at Western Kentucky Hilltoppers
The Western Kentucky Hilltoppers beat the Florida Atlantic Owls 76-69 at E.A. Diddle Arena in Bowling Green on Thursday, February 10, 2022.
- Venue
- E.A. Diddle Arena, Bowling Green, KY
- Tip-off
- Thursday, February 10, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| FAU | WKU | |
|---|---|---|
| 25-62 | FG | 27-56 |
| 40 | Field Goal % | 48 |
| 10-31 | 3PT | 6-19 |
| 32 | Three Point % | 32 |
| 9-13 | FT | 16-19 |
| 69 | Free Throw % | 84 |
| 33 | Rebounds | 37 |
| 12 | Offensive Rebounds | 9 |
| 21 | Defensive Rebounds | 28 |
| 13 | Assists | 13 |
| 8 | Steals | 7 |
| 3 | Blocks | 8 |
| 16 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 11 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 11 |
| 4 | Fast Break Points | 0 |
| 22 | Points in Paint | 0 |
| 18 | Fouls | 11 |
| 7 | Largest Lead | 11 |
Florida Atlantic Owls leaders
- Points: Michael Forrest, 20
- Assists: Michael Forrest, 5
- Rebounds: Johnell Davis, 6
Western Kentucky Hilltoppers leaders
- Points: Camron Justice, 19
- Assists: Camron Justice, 4
- Rebounds: Jamarion Sharp, 9