Bethesda Flames at Southern Utah Thunderbirds
The Southern Utah Thunderbirds beat the Bethesda Flames 116-74 at America First Event Center in Cedar City on Tuesday, November 9, 2021.
- Venue
- America First Event Center, Cedar City, UT
- Tip-off
- Tuesday, November 9, 2021 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| BTHS | SUU | |
|---|---|---|
| 24-81 | FG | 36-80 |
| 30 | Field Goal % | 45 |
| 8-28 | 3PT | 14-35 |
| 29 | Three Point % | 40 |
| 18-28 | FT | 30-37 |
| 64 | Free Throw % | 81 |
| 36 | Rebounds | 72 |
| 11 | Offensive Rebounds | 22 |
| 25 | Defensive Rebounds | 50 |
| 10 | Assists | 21 |
| 15 | Steals | 7 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 22 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 22 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 25 |
| 12 | Fast Break Points | 25 |
| 30 | Points in Paint | 44 |
| 28 | Fouls | 19 |
| 1 | Largest Lead | 42 |
Bethesda Flames leaders
- Points: Mark Carter, 18
- Assists: Isaiah Burton, 4
- Rebounds: Daniel Estes, 6
Southern Utah Thunderbirds leaders
- Points: Dre Marin, 20
- Assists: Nick Fleming, 4
- Rebounds: Maizen Fausett, 14